Wiring Diagram For 2002 Ford Excursion Power Windows
The heavy-duty SUV Ford Excursion was produced from 2000 to 2005. In this article, you will find fuse box diagrams of Ford Excursion 2000, 2001, 2002, 2003, 2004 and 2005, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
Fuse Layout Ford Excursion 2000-2005
Cigar lighter (power outlet) fuses:
2000-2001 – is the fuse №3 (Cigar Lighter) in the Instrument panel fuse box, and fuses №7 (Floor Console Auxiliary PowerPoint), №9 (Left Rear Quarter Auxiliary PowerPoint) and №11 (Cargo Auxiliary PowerPoint) in the Engine compartment fuse box.
2002-2005 – fuses №2 (Power point – floor console), №3 (Power point – 3rd row), №4 (Power point – instrument panel), №5 (Power point – right rear quarter) and №12 (Cigar lighter) in the Passenger compartment fuse box.
Passenger compartment
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses.
Engine compartment fuse box (if equipped)
The power distribution box is located in the engine compartment.
2000, 2001
Passenger compartment
Assignment of the fuses in the Passenger compartment (2000, 2001)
№ | Amp Rating | Passenger Compartment Fuse Panel Description |
---|---|---|
1 | 20A | Radio, Secondary Fusing for Audio Options |
2 | 5A | Instrument Cluster, Powertrain Control Module (PCM) Keep Alive Memory, PATS LED |
3 | 20A | Cigar Lighter, Data Link Connector |
4 | — | Not Used |
5 | 10A | Ignition Run Power Feed (Customer Access) |
6 | 15A | DRL, Brake Shift Interlock (BSI), ECM, Overhead Trip Computer (OTC), AUX A/C Components, Hazard Flasher, Speed Control, Vacuum Pump, Backup Lamps, Electronic Shift On The Fly Hublock Solenoid, Heated Seat |
7 | 5A | Power Window/Lock Switch Illumination |
8 | 5A | Headlamp Switch, LED/Radio |
9 | — | Not Used |
10 | — | Not Used |
11 | 30A | Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coils, Front Wiper Motor, Rear Wiper Motor Relay Coils |
12 | — | Not Used |
13 | 20A | Stop Lamps, Center High-mount Stop Lamp/Hazard, Trailer Tow Stop Lamp, Speed Control |
14 | 15A | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Boards, Power Mirrors, Vanity Mirrors, Map Lamps, Underhood Lamps, Glove Box Lamp, Power Windows (Delayed Accessory) |
15 | 5A | Stop Lamp Switch (Logic), PATS, GEM |
16 | 15A | Hi-beam Headlamps, Instrument Cluster (Hi-beam Indicator) |
17 | 15A | Heated Mirrors, Rear Defroster "ON" indicator |
18 | 10A | Rear Integrated Control Panel (RICP), CD Changer |
19 | 10A | Instrument Cluster, GEM Module, Overdrive Cancel Switch, PATS/PATS Transiever, Idle Validation Switch (Diesel only) |
20 | 15A | Starter Motor Relay, GEM, Radio (w/ Secondary) |
21 | 5A | Radio Start Feed |
22 | 10A | Air Bag Module, Blower Motor Relay Coil |
23 | — | Not Used |
24 | 10A | A/C Clutch, Blend Door Actuator, Trailer Tow Battery Charge Relay Coil |
25 | 5A | 4-Wheel Anti-Lock Brake System (4WABS) |
26 | — | Not Used |
27 | — | Not Used |
28 | — | Not Used |
29 | 5A | Instrument Cluster (Charge and Airbag Warning Lamps) |
30 | 30A | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Driver Module Relay Coil (Diesel only) |
31 | — | Not Used |
Relay 1 | — | Interior Lamp Relay |
Relay 2 | — | Batteiy Saver Relay |
Relay 3 | — | Rear Defroster |
Relay 4 | — | Power Window One Touch Down Relay |
Relay 5 | — | Accessory Delay Relay |
Engine compartment
Assignment of the fuses in the Power distribution box (2000, 2001)
№ | Amp Rating | Power Distribution Box Description |
---|---|---|
1 | 20A* | Rear Wiper |
2 | 10 A* | Air Bag |
3 | 15 A* | Quarter Flip Window Motor |
4 | 20A* | Trailer Tow Backup Lamps, Trailer Tow Park Lamps |
5 | 20A* | Instrument Panel Auxiliary Power Point |
6 | 10 A* | Gasoline only - A/C (CASS) Diesel only - Alternator "A" Field |
7 | 20A* | Floor Console Auxiliary Power Point |
8 | 15 A* | Park Lamps |
9 | 20A* | Left Rear Quarter Auxiliary Power Point |
10 | 30A* | Head Lamps |
11 | 20A* | Cargo Auxiliary Power Point |
12 | 15 A* | DRL |
13 | 10 A* | Washer |
14 | 15 A* | Horn |
15 | — | Not Used |
16 | — | Not Used |
17 | — | Not Used |
18 | — | Not Used |
19 | 20A* (Gasoline only) — (Diesel only) | Gasoline only - E40D/HEGO Diesel only - Not Used |
20 | 7.5 A* | Trailer Tow Stop /Turn LH |
21 | 10 A* | Left Headlamp |
22 | 7.5 A* | Trailer Tow Stop /Turn RH |
23 | 10 A* | Right Headlamp |
24 | 20A* (Gasoline only) — (Diesel only) | Gasoline only - Engine Control Diesel only - Not Used |
101 | 50A** | Ignition Switch (B1 & B3) |
102 | 30A** | Power Door Locks |
103 | 40A** | Auxiliary Blower |
104 | 30A** | Electronic Shift On The Fly (Transfer Case Motor) |
105 | 50A** | Junction Box Batteiy Feed |
106 | — (Gasoline only) 30A** (Diesel only) | Gasoline only - Not Used Diesel only - injector Driver Module |
107 | 30A** | Heated Seats |
108 | 30A** | Power Seats |
109 | 40A** | Front Blower Motor |
110 | 30A** | Trailer Tow Electronic Brake |
111 | — | Not Used |
112 | 20A** | Fuel Pump |
113 | 30A** (Gasoline only) 20A** (Diesel only) | PCM Power |
114 | — | Not Used |
115 | 30A** | Trailer Tow Battery Charge |
116 | 50A** | Ignition Switch (B4 & B5) |
117 | — | Not Used |
118 | 40A** | Rear Defroster |
201 | — | Park Lamp |
202 | — | Fuel Pump |
203 | — | Not Used |
204 | — | Quarter Flip Window Motor |
205 | — | Rear Wiper |
206 | — | Rear Washer |
207 | — | Wiper Run/Park |
208 | Wiper HI/LOW | |
209 | — | Front Washer |
301 | — | Horn Relay |
302 | Gasoline only - A/C (CASS); Diesel only - injector Driver Module Power Relay | |
303 | — | Blower Motor |
304 | — | EEC Power |
401 | — | Not Used |
501 | — | Powertrain Control Module Diode |
502 | — | A/C Clutch Diode |
503 | — | Not Used |
601 | 30A CB | Power Windows |
602 | 60A** | Four Wheel Anti-Lock Brake Module |
* Mini fuses ** Maxi fuses |
2002
Passenger compartment / Power distribution box
Assignment of the fuses in the Passenger compartment (2002)
№ | Amp Rating | Passenger Compartment Fuse Panel Description |
---|---|---|
1 | 15A* | Adjustable pedals |
2 | 20A* | Power point - floor console |
3 | 20A* | Power point - 3rd row |
4 | 20A* | Power point - instrument panel |
5 | 20A* | Power point - right rear quarter |
6 | 20A* | Trailer tow turn/stop relay |
7 | 30A* | High beam headlamps / Flash to pass |
8 | — | Not used |
9 | 20A* | Heated mirrors |
10 | 10 A* | A/C clutch |
11 | 20A* | Radio (main) |
12 | 20A* | Cigar lighter / OBD II |
13 | 5A* | Power mirrors/switches |
14 | 15A* | Daytime running lamps |
15 | 10 A* | Driver's seat module memory |
16 | 15A* | Rear seat controller |
17 | 15A* | Exterior lamps |
18 | 20A* | Turn lamps/Brake on-off switch (high) |
19 | 10 A* | Body security module/4x4 module |
20 | — | Not used |
21 | 25A* | Rear wiper motor |
22 | 20A* | Engine control |
23 | 20A* | Engine control |
24 | 15A* | Air suspension |
25 | 10 A* | 4-Wheel Anti-Lock Brake System (4WABS) module |
26 | 10 A* | Airbags |
27 | 15A* | Ignition switch Run feed |
28 | 10 A* | EATC module module/Front blower relay coil |
29 | 10 A* | Customer access |
30 | 15 A* | Highbeam headlamps |
31 | 15 A* | Clutch interlock switch |
32 | 5A* | Radio (start) |
33 | 15 A* | Front wiper |
34 | 10 A* | Brake on-off switch |
35 | 10 A* | Instrument cluster |
36 | 10 A* | PCM Keep-Alive |
37 | 15 A* | Horn |
38 | 20 A* | Trailer tow park lamps and backup lamps |
39 | — | Not used |
40 | 20 A* | Fuel pump |
41 | 10 A* | Instrument cluster |
42 | 15 A* | Delayed accessoiy |
43 | 10 A* | Fog lamps |
44 | 10 A* | PATS module, transceiver |
45 | 10 A* | Ignition switch Run/ Start feed |
46 | 10 A* | Left-hand lowbeam |
47 | 10 A* | Right-hand lowbeam |
48 | 10 A* | Rear wiper motor |
101 | 30A** | Trailer tow electric brake |
102 | 30A** | Door locks/Body security module |
103 | 50A** | Ignition switch |
104 | 40A** | Heated backlite |
105 | 30A** | Injector driver module |
106 | 30A** | Front wiper main |
107 | 40A** | Front blower motor |
108 | 40A** | Auxiliary blower motor |
109 | 30A** | Heated seats |
110 | 50A** | Ignition switch |
111 | 30A** | 4WD/Shift on the fly |
112 | 30A** | Left-hand power seats |
113 | 30A** | Starter motor |
114 | 30A** | Right-hand power seats |
115 | 20A** | Trailer tow battery charge |
116 | 30A** | Ignition switch |
601 | 30A CB | Door window motors |
602 | 60A** | 4-Wheel Anti-Lock Brake System (4WABS) module |
210 | — | Not used |
211 | — | Not used |
212 | — | Not used |
301 | — | Front blower motor relay |
302 | — | Powertrain (EEC) relay |
303 | — | Injector driver module relay (Diesel only) |
304 | — | Heated backlite relay |
305 | — | Trailer tow' battery charge relay |
306 | — | Delayed accessory relay |
307 | — | Starter relay |
* Mini Fuses ** Maxi Fuses |
2003
Passenger compartment / Power distribution box
Assignment of the fuses in the Passenger compartment (2003)
№ | Amp Rating | Passenger Compartment Fuse Panel Description |
---|---|---|
1 | 15 A* | Adjustable pedals |
2 | 20 A* | Power point - floor console |
3 | 20 A* | Power point - 3rd row |
4 | 20 A* | Power point - I/P |
5 | 20 A* | Power point - right rear quarter |
6 | 20 A* | Trailer tow turn/stop relay |
7 | 30A* | High beam headlamps/Flash to pass |
8 | — | Not used |
9 | 20 A* | Heated mirrors |
10 | 10 A* | A/C clutch |
11 | 20 A* | Radio (main) |
12 | 20 A* | Cigar lighter/OBD II |
13 | 5A* | Power mirrors/switches |
14 | 15 A* | Daytime running lamps (DRL) |
15 | 10 A* | Driver's seat module memory |
16 | 15 A* | Rear seat controller |
17 | 15 A* | Exterior lamps |
18 | 20 A* | Turn lamps/Brake on-off switch (high) |
19 | 10 A* | Body Security Module (BSM)/4x4 module |
20 | — | Not used |
21 | 25A* | Rear smart wiper motor |
22 | 20 A* | Engine control |
23 | 20 A* | Engine control (gasoline engine only) |
24 | 15 A* | Not used |
25 | 10 A* | 4-Wheel Anti-Lock Brake System (4WABS) module |
26 | 10 A* | Airbags |
27 | 15 A* | Ignition switch Rim feed |
28 | 10 A* | EATC module/Front blower relay coil |
29 | 10 A* | Customer access |
30 | 15 A* | Highbeam headlamps |
31 | 15 A* | Transmission range sensor (then to starter relay coil) |
32 | 5A* | Radio (start) |
33 | 15 A* | Front wiper |
34 | 10 A* | Brake on-off switch |
35 | 10 A* | Instrument cluster |
36 | 10 A* | PCM Keep-Alive |
37 | 15 A* | Horn |
38 | 20 A* | Trailer tow park lamps and backup lamps |
39 | — | Not used |
40 | 20 A* | Fuel pump |
41 | 10 A* | Instrument cluster |
42 | 15 A* | Delayed accessoiy |
43 | 10 A* | Fog lamps |
44 | 10 A* | PATS module, Transceiver |
45 | 10 A* | Ignition switch Run/Start feed |
46 | 10 A* | Left-hand lowbeam |
47 | 10 A* | Right-hand lowbeam |
48 | 10 A* | Rear smart wiper motor |
101 | 30A** | Trailer tow electric brake |
102 | 30A** | Door locks, BSM |
103 | 50A** | Ignition switch |
104 | 40A** | Heated backlite |
105 | 30A** | Injector driver module (Diesel engine only) |
106 | 30A** | Front wiper main |
107 | 40A** | Front blower motor |
108 | 40A** | Auxiliary blower motor |
109 | 30A** | Heated seats |
110 | 50A** | Ignition switch |
111 | 30A** | 4WD/Shift on the fly |
112 | 30A** | Left-hand power seats |
113 | 30A** | Starter motor |
114 | 30A** | Right-hand power seats |
115 | 20A** | Trailer tow battery charge |
116 | 30A** | Ignition switch |
601 | 30A CB*** | Door window motors |
602 | 60A** | 4WABS module |
210 | — | Not used |
211 | — | Not used |
212 | — | Not used |
301 | — | Front blower motor relay |
302 | — | Powertrain (EEC) relay |
303 | — | Injector driver module relay (Diesel engine only) |
304 | — | Heated backlite relay |
305 | — | Trailer tow battery charge relay |
306 | — | Delayed accessoiy relay |
307 | — | Starter relay |
* Mini Fuses ** Maxi Fuses *** Circuit Breaker |
2004
Passenger compartment / Power distribution box
Assignment of the fuses in the Passenger compartment (2004)
№ | Amp Rating | Passenger Compartment Fuse Panel Description |
---|---|---|
1 | 15 A* | Adjustable pedals |
2 | 20A* | Power point - floor console |
3 | 20A* | Power point - 3rd row |
4 | 20A* | Power point - instrument panel |
5 | 20A* | Power point - right rear quarter |
6 | 20A* | Trailer tow turn/stop relay |
7 | 30A* | High beam headlamps / Flash to pass |
8 | — | Not used |
9 | 20A* | Heated mirrors |
10 | 10 A* | A/C clutch |
11 | 20A* | Radio (main) |
12 | 20A* | Cigar lighter / OBD II |
13 | 5A* | Power mirrors/switches |
14 | 15 A* | Daytime running lamps |
15 | 10 A* | Driver's seat module memory |
16 | 15 A* | Rear seat controller |
17 | 15 A* | Exterior lamps |
18 | 20A* | Turn lamps/Brake on-off switch (high) |
19 | 10 A* | Body security module/4x4 module |
20 | — | Not used |
21 | 25A* | Rear wiper motor |
22 | 20A* | Engine control |
23 | 20A* | Engine control |
24 | 15 A* | Air suspension |
25 | 10 A* | 4-Wheel Anti-Lock Brake System (4WABS) module |
26 | 10 A* | Airbags |
27 | 15 A* | Ignition switch Run feed |
28 | 10 A* | EATC module module/Front blower relay coil |
29 | 10 A* | Customer access |
30 | 15 A* | Highbeam headlamps |
31 | 15 A* | Clutch interlock switch |
32 | 5A* | Radio (start) |
33 | 15 A* | Front wiper |
34 | 10 A* | Brake on-off switch |
35 | 10 A* | Instrument cluster |
36 | 10 A* | PCM Keep-Alive |
37 | 15 A* | Horn |
38 | 20A* | Trailer tow park lamps and backup lamps |
39 | — | Not used |
40 | 20A* | Fuel pump |
41 | 10 A* | Instrument cluster |
42 | 15 A* | Delayed accessoiy |
43 | 10 A* | Fog lamps |
44 | 10 A* | PATS module, transceiver |
45 | 10 A* | Ignition switch Run/ Start feed |
46 | 10 A* | Left-hand lowbeam |
47 | 10 A* | Right-hand lowbeam |
48 | 10 A* | Rear wiper motor |
101 | 30A** | Trailer tow electric brake |
102 | 30A** | Door locks/Body security module |
103 | 50A** | Ignition switch |
104 | 40A** | Heated backlite |
105 | 30A** | Injector driver module |
106 | 30A** | Front wiper main |
107 | 40A** | Front blower motor |
108 | 40A** | Auxiliary blower motor |
109 | 30A** | Heated seats |
110 | 50A** | Ignition switch |
111 | 30A** | 4WD/Shift on the fly |
112 | 30A** | Left-hand power seats |
113 | 30A** | Starter motor |
114 | 30A** | Right-hand power seats |
115 | 20A** | Trailer tow battery charge |
116 | 30A** | Ignition switch |
601 | 30A CB | Door window motors |
602 | 60A** | 4-Wheel Anti-Lock Brake System (4WABS) module |
210 | — | Not used |
211 | — | Not used |
212 | — | Not used |
301 | — | Front blower motor relay |
302 | — | Powertrain (EEC) relay |
303 | — | Injector driver module relay (Diesel only) |
304 | — | Heated backlite relay |
305 | — | Trailer tow battery charge relay |
306 | — | Delayed accessoiy relay |
307 | — | Starter relay |
* Mini Fuses ** Maxi Fuses |
2005
Passenger compartment / Power distribution box
Assignment of the fuses in the Passenger compartment (2005)
№ | Amp Rating | Passenger Compartment Fuse Panel Description |
---|---|---|
1 | 15 A* | Adjustable pedals |
2 | 20A* | Power point - floor console |
3 | 20A* | Power point - 3rd row |
4 | 20A* | Power point - I/P |
5 | 20A* | Power point - right rear quarter |
6 | 20A* | Trailer tow turn/stop relay |
7 | 30A* | High beam headlamps / Flash to pass |
8 | 15 A* | Backup lamps (Diesel engine only) |
9 | 20A* | Heated mirrors |
10 | 10 A* | A/C clutch |
11 | 20A* | Radio (main) |
12 | 20A* | Cigar lighter/OBD II |
13 | 5A* | Power mirrors/switches |
14 | 15 A* | Daytime running lamps (DRL) |
15 | 10 A* | Driver's seat module memory |
16 | 15 A* | Rear seat controller |
17 | 15 A* | Exterior lamps |
18 | 20A* | Turn lamps/Brake on-off switch (high) |
19 | 10 A* | Body Security Module (BSM)/4x4 module |
20 | 10 A* | Fuel Injection Control Module (FICM) relay (Diesel engine only) |
21 | 25A* | Rear smart wiper motor |
22 | 20A* | Engine control |
23 | 20A* | Engine control (gasoline engine only), Climate control (Diesel engine only) |
24 | 2A* | Brake pressure switch/Speed control |
25 | 10 A* | 4-Wheel Anti-Lock Brake System (4WABS) module, Variable Fan Control (VFC) (Diesel engine only) |
26 | 10 A* | Airbags |
27 | 15 A* | Ignition switch Run feed |
28 | 10 A* | EATC module/Front blower relay coil |
29 | 10 A* | Customer access |
30 | 15 A* | Highbeam headlamps |
31 | 15 A* | Transmission range sensor (then to starter relay coil), 4x4 |
32 | 5A* | Radio (start) |
33 | 15 A* | Front wiper |
34 | 10 A* | Brake on-off switch |
35 | 10 A* | Instrument cluster |
36 | 10 A* | PCM Memory |
37 | 15 A* | Horn |
38 | 20A* | Trailer tow' park lamps |
39 | 15 A* | Trailer tow' back-up lamps |
40 | 20A* | Fuel pump |
41 | 10 A* | Instrument cluster |
42 | 15 A* | Delayed accessory |
43 | 10 A* | Fog lamps |
44 | 10 A* | PATS module, Transceiver |
45 | 10 A* | Ignition switch Run/Start feed |
46 | 10 A* | Left-hand lowbeam |
47 | 10 A* | Right-hand lowbeam |
48 | 10 A* | Rear smart wiper motor |
101 | 30A** | Trailer tow' electric brake |
102 | 30A** | Door locks, BSM |
103 | 50A** | Ignition switch (gasoline engine only), FICM power (Diesel engine only) |
104 | 40A** | Heated backlight |
105 | 30A** | Fuel heater (Diesel engine only) |
106 | 30A** | Front wiper main |
107 | 40A** | Front blower motor |
108 | 40A** | Auxiliary blower motor |
109 | 30A** | Heated seats |
110 | 50A** | Ignition switch |
111 | 30A** | 4WD/Shift on the fly |
112 | 30A** | Left-hand power seats |
113 | 30A** | Starter motor |
114 | 30A** | Right-hand power seats |
115 | 20A** | Trailer tow batteiy charge |
116 | 30A** | Ignition switch |
601 | 30A CB | Window motors, Moonroof |
602 | 60A** | 4WABS module |
210 | — | Not used |
211 | — | Backup lamps relay (Diesel engine only) |
212 | — | Not used |
301 | — | Front blower motor relay |
302 | — | Powertrain Control Module (PCM) relay |
303 | — | Fuel heater relay (Diesel engine only) |
304 | — | Heated backlight relay |
305 | — | Trailer tow batteiy charge relay |
306 | — | Delayed accessory relay |
307 | — | Starter relay |
* Mini Fuses ** Maxi Fuses *** Circuit Breaker | ||
Note: (Diesel engine only) The Fuel Injection Control Module (FICM) logic 15A mini-fuse is located in the underhood relay block. |
Learn more:
Posted by: footcolossal.blogspot.com
Source: https://fuse-box.info/ford/ford-excursion-2000-2005-fuses-and-relay